Level 1
Flower Name | Inworld | LI |
---|---|---|
Black Aster | 1 | 1 |
Black Berry Bush | 1 | 1 |
Black Calla Lily | 0 | 1 |
Black Chilli | 1 | 1 |
Black Daffodil | 0 | 1 |
Black Daisy | 1 | 1 |
Black Daylily | 0 | 1 |
Black Elephant Ear | 0 | 1 |
Black Hibiscus | 1 | 1 |
Black Moon Flower | 1 | 1 |
Black Peace Lily | 1 | 1 |
Black Periwinkle | 0 | 1 |
Black Rose | 2 | 1 |
Black Roseish | 0 | 1 |
Black Toadstool | 2 | 1 |
Black Trumpet | 0 | 2 |
Black Tulip | 1 | 1 |
Blood Apple Tree | 0 | 1 |
Blue Agave | 0 | 1 |
Blue Aster | 1 | 1 |
Blue Bamboo | 1 | 1 |
Blue Berry Bush | 0 | 1 |
Blue Cactus | 3 | 5 |
Blue Calla Lily | 1 | 1 |
Blue Chilli | 1 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life