Leaderboard
# | Name | Points | Level |
---|---|---|---|
1 | Opal Celestia | 15661 | 10 (Cycle) |
2 | kitswithmints Resident | 1746 | 7 (Pod) |
3 | SHADOW Twilight | 1455 | 7 (Pod) |
4 | Floyd Sack | 336 | 5 (Blossom) |
5 | Medusa Torok | 260 | 5 (Blossom) |
6 | annattt1000 Resident | 193 | 4 (Bud) |
7 | Kaia Sachin | 118 | 4 (Bud) |
8 | Chandra Seabrink | 94 | 3 (Seedling) |
9 | Stora Zhora | 91 | 3 (Seedling) |
10 | Tal Barrs | 86 | 3 (Seedling) |
11 | Sadvhi Resident | 76 | 3 (Seedling) |
12 | lynn71 Resident | 74 | 3 (Seedling) |
13 | Serendipidy Haven | 64 | 3 (Seedling) |
14 | Rc Rexen | 49 | 2 (Sprout) |
15 | Abigale Abbot | 46 | 2 (Sprout) |
16 | PrinceJagger Resident | 17 | 1 (Seed) |
17 | Chez Hienrichs | 15 | 1 (Seed) |
18 | Xundra Snowpaw | 14 | 1 (Seed) |
19 | Beyonce Linette | 6 | 1 (Seed) |
20 | ToxicSkunky Resident | 1 | 1 (Seed) |
21 | misstashg Resident | 1 | 1 (Seed) |
22 | TrishavanBathory Resident | 1 | 1 (Seed) |
Second Life - Switch to Xundra's Little Grid