Level 1
Flower Name | Inworld | LI |
---|---|---|
Black Aster | 39 | 3 |
Black Berry Bush | 45 | 1 |
Black Calla Lily | 40 | 1 |
Black Chilli | 39 | 1 |
Black Daffodil | 44 | 1 |
Black Daisy | 40 | 3 |
Black Daylily | 41 | 1 |
Black Elephant Ear | 40 | 1 |
Black Hibiscus | 46 | 1 |
Black Moon Flower | 35 | 1 |
Black Peace Lily | 55 | 2 |
Black Periwinkle | 44 | 3 |
Black Poppy | 36 | 2 |
Black Rose | 38 | 1 |
Black Roseish | 47 | 1 |
Black Snap Dragon | 47 | 1 |
Black Sunflower | 40 | 2 |
Black Toadstool | 39 | 1 |
Black Trumpet | 47 | 2 |
Black Tulip | 36 | 4 |
Blood Apple Tree | 44 | 3 |
Blue Agave | 39 | 2 |
Blue Aster | 35 | 3 |
Blue Bamboo | 41 | 1 |
Blue Berry Bush | 40 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid