Level 1
Flower Name | Inworld | LI |
---|---|---|
Black Aster | 45 | 3 |
Black Berry Bush | 50 | 1 |
Black Calla Lily | 49 | 1 |
Black Chilli | 44 | 1 |
Black Daffodil | 52 | 1 |
Black Daisy | 44 | 3 |
Black Daylily | 45 | 1 |
Black Elephant Ear | 46 | 1 |
Black Hibiscus | 54 | 1 |
Black Moon Flower | 40 | 1 |
Black Peace Lily | 59 | 2 |
Black Periwinkle | 51 | 3 |
Black Poppy | 40 | 2 |
Black Rose | 44 | 1 |
Black Roseish | 51 | 1 |
Black Snap Dragon | 53 | 1 |
Black Sunflower | 42 | 2 |
Black Toadstool | 44 | 1 |
Black Trumpet | 56 | 2 |
Black Tulip | 42 | 4 |
Blood Apple Tree | 48 | 3 |
Blue Agave | 44 | 2 |
Blue Aster | 43 | 3 |
Blue Bamboo | 49 | 1 |
Blue Berry Bush | 46 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid