Level 1
Flower Name | Inworld | LI |
---|---|---|
Black Aster | 42 | 3 |
Black Berry Bush | 47 | 1 |
Black Calla Lily | 43 | 1 |
Black Chilli | 42 | 1 |
Black Daffodil | 47 | 1 |
Black Daisy | 43 | 3 |
Black Daylily | 43 | 1 |
Black Elephant Ear | 43 | 1 |
Black Hibiscus | 51 | 1 |
Black Moon Flower | 37 | 1 |
Black Peace Lily | 56 | 2 |
Black Periwinkle | 48 | 3 |
Black Poppy | 37 | 2 |
Black Rose | 41 | 1 |
Black Roseish | 49 | 1 |
Black Snap Dragon | 51 | 1 |
Black Sunflower | 42 | 2 |
Black Toadstool | 44 | 1 |
Black Trumpet | 54 | 2 |
Black Tulip | 39 | 4 |
Blood Apple Tree | 45 | 3 |
Blue Agave | 42 | 2 |
Blue Aster | 40 | 3 |
Blue Bamboo | 46 | 1 |
Blue Berry Bush | 42 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid