Level 1
Flower Name | Inworld | LI |
---|---|---|
Blue Cactus | 47 | 2 |
Blue Calla Lily | 50 | 1 |
Blue Chilli | 57 | 1 |
Blue Daffodil | 33 | 1 |
Blue Daisy | 45 | 3 |
Blue Daylily | 46 | 1 |
Blue Desert Cactus | 58 | 1 |
Blue Desert Pea | 37 | 1 |
Blue Elephant Ear | 57 | 1 |
Blue Hemp | 43 | 1 |
Blue Hibiscus | 43 | 1 |
Blue Lavender | 46 | 1 |
Blue Pansy | 30 | 4 |
Blue Peace Lily | 41 | 2 |
Blue Periwinkle | 41 | 3 |
Blue Pineapple Lily | 46 | 2 |
Blue Poinsettia | 50 | 2 |
Blue Poppy | 63 | 2 |
Blue Rose | 44 | 1 |
Blue Roseish | 47 | 1 |
Blue Snap Dragon | 48 | 1 |
Blue Spider Plant | 40 | 4 |
Blue Strange Fern | 49 | 2 |
Blue Toadstool | 29 | 1 |
Blue Tulip | 50 | 4 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid