Level 1
Flower Name | Inworld | LI |
---|---|---|
Blue Venus Fly Trap | 49 | 2 |
Brown Agave | 46 | 2 |
Brown Bamboo | 40 | 1 |
Brown Hemp | 52 | 1 |
Brown Pineapple Lily | 39 | 2 |
Brown Strange Fern | 38 | 2 |
Brown Toadstool | 42 | 1 |
Brown Venus Fly Trap | 52 | 2 |
Cyan Aster | 36 | 3 |
Cyan Berry Bush | 47 | 1 |
Cyan Cactus | 51 | 2 |
Cyan Calla Lily | 56 | 1 |
Cyan Daffodil | 42 | 1 |
Cyan Daisy | 49 | 3 |
Cyan Desert Cactus | 47 | 1 |
Cyan Desert Pea | 48 | 1 |
Cyan Elephant Ear | 54 | 1 |
Cyan Hemp | 47 | 1 |
Cyan Hibiscus | 52 | 1 |
Cyan Kangaroo Paw | 45 | 1 |
Cyan Moon Flower | 32 | 1 |
Cyan Pansy | 34 | 4 |
Cyan Periwinkle | 45 | 3 |
Cyan Poinsettia | 43 | 2 |
Cyan Poppy | 43 | 2 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid