Level 1
Flower Name | Inworld | LI |
---|---|---|
Cyan Spider Plant | 53 | 4 |
Cyan Strange Fern | 61 | 2 |
Cyan Sunflower | 52 | 2 |
Cyan Toadstool | 50 | 1 |
Cyan Trumpet | 45 | 2 |
Cyan Tulip | 54 | 4 |
Dark Apple Tree | 43 | 3 |
Dark Bamboo | 37 | 1 |
Deep Pink Rose | 47 | 1 |
Dry Agave | 34 | 2 |
Dry Venus Fly Trap | 37 | 2 |
Green Agave | 47 | 2 |
Green Apple Tree | 38 | 3 |
Green Bamboo | 45 | 1 |
Green Berry Bush | 46 | 1 |
Green Cactus | 45 | 2 |
Green Calla Lily | 47 | 1 |
Green Chilli | 41 | 1 |
Green Daffodil | 38 | 1 |
Green Daisy | 41 | 3 |
Green Daylily | 35 | 1 |
Green Desert Cactus | 49 | 1 |
Green Desert Pea | 49 | 1 |
Green Elephant Ear | 44 | 1 |
Green Hemp | 45 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid