Level 1
Flower Name | Inworld | LI |
---|---|---|
Green Kangaroo Paw | 45 | 1 |
Green Lavender | 43 | 1 |
Green Moon Flower | 33 | 1 |
Green Pansy | 48 | 4 |
Green Peace Lily | 54 | 2 |
Green Pineapple Lily | 55 | 2 |
Green Poinsettia | 38 | 2 |
Green Snap Dragon | 42 | 1 |
Green Spider Plant | 43 | 4 |
Green Strange Fern | 49 | 2 |
Green Sunflower | 43 | 2 |
Green Toadstool | 36 | 1 |
Green Trumpet | 38 | 2 |
Lime Agave | 50 | 2 |
Lime Venus Fly Trap | 48 | 2 |
Lush Venus Fly Trap | 48 | 2 |
Magenta Hibiscus | 42 | 1 |
Magenta Lavender | 39 | 1 |
Magenta Rose | 43 | 1 |
Magenta Roseish | 43 | 1 |
Mojo Apple Tree | 56 | 3 |
Neon Apple Tree | 44 | 3 |
Orange Aster | 44 | 3 |
Orange Cactus | 43 | 2 |
Orange Calla Lily | 42 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid