Level 1
Flower Name | Inworld | LI |
---|---|---|
Orange Chilli | 41 | 1 |
Orange Daisy | 42 | 3 |
Orange Daylily | 38 | 1 |
Orange Desert Cactus | 53 | 1 |
Orange Desert Pea | 43 | 1 |
Orange Elephant Ear | 52 | 1 |
Orange Hemp | 46 | 1 |
Orange Hibiscus | 49 | 1 |
Orange Kangaroo Paw | 47 | 1 |
Orange Lavender | 47 | 1 |
Orange Moon Flower | 40 | 1 |
Orange Pansy | 48 | 4 |
Orange Peace Lily | 45 | 2 |
Orange Periwinkle | 46 | 3 |
Orange Pineapple Lily | 33 | 2 |
Orange Poinsettia | 53 | 2 |
Orange Poppy | 49 | 2 |
Orange Rose | 58 | 1 |
Orange Roseish | 52 | 1 |
Orange Snap Dragon | 45 | 1 |
Orange Spider Plant | 45 | 4 |
Orange Strange Fern | 48 | 2 |
Orange Sunflower | 53 | 2 |
Orange Toadstool | 51 | 1 |
Orange Trumpet | 46 | 2 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid