Level 1
Flower Name | Inworld | LI |
---|---|---|
Red Lavender | 5 | 1 |
Red Moon Flower | 3 | 1 |
Red Pansy | 4 | 6 |
Red Peace Lily | 2 | 1 |
Red Periwinkle | 5 | 1 |
Red Pineapple Lily | 1 | 1 |
Red Poinsettia | 3 | 1 |
Red Poppy | 4 | 1 |
Red Rose | 3 | 1 |
Red Roseish | 2 | 1 |
Red Snap Dragon | 3 | 1 |
Red Spider Plant | 3 | 1 |
Red Strange Fern | 2 | 1 |
Red Sunflower | 5 | 1 |
Red Toadstool | 0 | 1 |
Red Trumpet | 0 | 2 |
Red Tulip | 1 | 1 |
White Apple Tree | 2 | 1 |
White Aster | 2 | 1 |
White Buttercup | 1 | 1 |
White Cactus | 3 | 5 |
White Calla Lily | 4 | 1 |
White Chilli | 5 | 1 |
White Daffodil | 1 | 1 |
White Daisy | 3 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life