Level 1
Flower Name | Inworld | LI |
---|---|---|
White Desert Cactus | 0 | 1 |
White Desert Pea | 1 | 1 |
White Elephant Ear | 0 | 1 |
White Hibiscus | 0 | 1 |
White Lavender | 2 | 1 |
White Moon Flower | 1 | 1 |
White Pansy | 1 | 6 |
White Peace Lily | 0 | 1 |
White Periwinkle | 0 | 1 |
White Pineapple Lily | 0 | 1 |
White Poinsettia | 1 | 1 |
White Poppy | 1 | 1 |
White Rose | 1 | 1 |
White Roseish | 1 | 1 |
White Snap Dragon | 0 | 1 |
White Strange Fern | 0 | 1 |
White Sunflower | 1 | 1 |
White Toadstool | 2 | 1 |
White Trumpet | 0 | 2 |
White Tulip | 0 | 1 |
Yellow Apple Tree | 1 | 1 |
Yellow Bamboo | 1 | 1 |
Yellow Berry Bush | 3 | 1 |
Yellow Cactus | 1 | 5 |
Yellow Calla Lily | 0 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life