Level 1
Flower Name | Inworld | LI |
---|---|---|
Yellow Chilli | 0 | 1 |
Yellow Daffodil | 0 | 1 |
Yellow Daisy | 1 | 1 |
Yellow Daylily | 3 | 1 |
Yellow Desert Cactus | 0 | 1 |
Yellow Elephant Ear | 1 | 1 |
Yellow Hemp | 0 | 1 |
Yellow Hibiscus | 0 | 1 |
Yellow Lavender | 0 | 1 |
Yellow Moon Flower | 3 | 1 |
Yellow Pansy | 2 | 6 |
Yellow Peace Lily | 2 | 1 |
Yellow Periwinkle | 0 | 1 |
Yellow Pineapple Lily | 0 | 1 |
Yellow Poinsettia | 0 | 1 |
Yellow Poppy | 0 | 1 |
Yellow Rose | 1 | 1 |
Yellow Roseish | 1 | 1 |
Yellow Snap Dragon | 1 | 1 |
Yellow Spider Plant | 0 | 1 |
Yellow Strange Fern | 1 | 1 |
Yellow Sunflower | 1 | 1 |
Yellow Trumpet | 1 | 2 |
Yellow Tulip | 0 | 1 |
- Previous
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life