Level 1
Flower Name | Inworld | LI |
---|---|---|
Blue Daffodil | 2 | 1 |
Blue Daisy | 1 | 1 |
Blue Daylily | 2 | 1 |
Blue Desert Cactus | 0 | 1 |
Blue Desert Pea | 0 | 1 |
Blue Elephant Ear | 0 | 1 |
Blue Hemp | 0 | 1 |
Blue Hibiscus | 1 | 1 |
Blue Lavender | 0 | 1 |
Blue Moon Flower | 0 | 1 |
Blue Pansy | 1 | 6 |
Blue Peace Lily | 1 | 1 |
Blue Periwinkle | 1 | 1 |
Blue Pineapple Lily | 3 | 1 |
Blue Poinsettia | 2 | 1 |
Blue Poppy | 0 | 1 |
Blue Rose | 0 | 1 |
Blue Snap Dragon | 0 | 1 |
Blue Spider Plant | 1 | 1 |
Blue Strange Fern | 1 | 1 |
Blue Sunflower | 0 | 1 |
Blue Toadstool | 0 | 1 |
Blue Trumpet | 1 | 2 |
Brown Agave | 1 | 1 |
Brown Bamboo | 1 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life