Level 1
Flower Name | Inworld | LI |
---|---|---|
Brown Desert Pea | 1 | 1 |
Brown Hemp | 0 | 1 |
Brown Pineapple Lily | 0 | 1 |
Brown Poinsettia | 1 | 1 |
Brown Toadstool | 2 | 1 |
Cyan Aster | 2 | 1 |
Cyan Berry Bush | 0 | 1 |
Cyan Cactus | 0 | 5 |
Cyan Calla Lily | 0 | 1 |
Cyan Daffodil | 0 | 1 |
Cyan Daisy | 1 | 1 |
Cyan Daylily | 1 | 1 |
Cyan Desert Cactus | 0 | 1 |
Cyan Desert Pea | 1 | 1 |
Cyan Elephant Ear | 2 | 1 |
Cyan Hemp | 0 | 1 |
Cyan Hibiscus | 1 | 1 |
Cyan Lavender | 0 | 1 |
Cyan Moon Flower | 1 | 1 |
Cyan Pansy | 1 | 6 |
Cyan Peace Lily | 2 | 1 |
Cyan Periwinkle | 1 | 1 |
Cyan Pineapple Lily | 1 | 1 |
Cyan Poinsettia | 0 | 1 |
Cyan Poppy | 1 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life