Level 1
Flower Name | Inworld | LI |
---|---|---|
Cyan Roseish | 0 | 1 |
Cyan Snap Dragon | 1 | 1 |
Cyan Spider Plant | 0 | 1 |
Cyan Strange Fern | 0 | 1 |
Cyan Sunflower | 0 | 1 |
Cyan Toadstool | 0 | 1 |
Cyan Trumpet | 0 | 2 |
Cyan Tulip | 0 | 1 |
Dark Agave | 0 | 1 |
Dark Apple Tree | 0 | 1 |
Dark Bamboo | 3 | 1 |
Green Apple Tree | 0 | 1 |
Green Aster | 1 | 1 |
Green Bamboo | 0 | 1 |
Green Berry Bush | 1 | 1 |
Green Buttercup | 0 | 1 |
Green Cactus | 1 | 5 |
Green Chilli | 0 | 1 |
Green Daffodil | 0 | 1 |
Green Daylily | 1 | 1 |
Green Desert Cactus | 1 | 1 |
Green Desert Pea | 0 | 1 |
Green Hemp | 1 | 1 |
Green Lavender | 0 | 1 |
Green Pansy | 0 | 6 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life