Level 1
Flower Name | Inworld | LI |
---|---|---|
Green Poppy | 1 | 1 |
Green Rose | 1 | 1 |
Green Roseish | 0 | 1 |
Green Snap Dragon | 1 | 1 |
Green Spider Plant | 0 | 1 |
Green Strange Fern | 0 | 1 |
Green Sunflower | 0 | 1 |
Green Toadstool | 1 | 1 |
Green Tulip | 1 | 1 |
Grey Agave | 0 | 1 |
Mojo Apple Tree | 0 | 1 |
Neon Apple Tree | 1 | 1 |
Orange Agave | 0 | 1 |
Orange Aster | 0 | 1 |
Orange Berry Bush | 1 | 1 |
Orange Cactus | 1 | 5 |
Orange Calla Lily | 2 | 1 |
Orange Chilli | 0 | 1 |
Orange Daisy | 1 | 1 |
Orange Daylily | 0 | 1 |
Orange Desert Cactus | 1 | 1 |
Orange Desert Pea | 0 | 1 |
Orange Elephant Ear | 0 | 1 |
Orange Hemp | 0 | 1 |
Orange Hibiscus | 1 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life