Level 1
Flower Name | Inworld | LI |
---|---|---|
Pink Tulip | 2 | 1 |
Poisoned Apple Tree | 0 | 1 |
Purple Agave | 0 | 1 |
Purple Aster | 1 | 1 |
Purple Bamboo | 1 | 1 |
Purple Berry Bush | 1 | 1 |
Purple Cactus | 2 | 5 |
Purple Calla Lily | 1 | 1 |
Purple Chilli | 1 | 1 |
Purple Daffodil | 2 | 1 |
Purple Daisy | 0 | 1 |
Purple Daylily | 0 | 1 |
Purple Desert Cactus | 1 | 1 |
Purple Desert Pea | 3 | 1 |
Purple Elephant Ear | 2 | 1 |
Purple Hemp | 2 | 1 |
Purple Hibiscus | 0 | 1 |
Purple Lavender | 1 | 1 |
Purple Moon Flower | 1 | 1 |
Purple Pansy | 0 | 6 |
Purple Peace Lily | 0 | 1 |
Purple Periwinkle | 1 | 1 |
Purple Pineapple Lily | 1 | 1 |
Purple Poinsettia | 0 | 1 |
Purple Poppy | 1 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life