Level 1
Flower Name | Inworld | LI |
---|---|---|
Purple Rose | 2 | 1 |
Purple Roseish | 1 | 1 |
Purple Snap Dragon | 2 | 1 |
Purple Spider Plant | 3 | 1 |
Purple Strange Fern | 1 | 1 |
Purple Sunflower | 1 | 1 |
Purple Toadstool | 0 | 1 |
Purple Trumpet | 1 | 2 |
Purple Tulip | 4 | 1 |
Red Agave | 0 | 1 |
Red Apple Tree | 0 | 1 |
Red Aster | 1 | 1 |
Red Bamboo | 0 | 1 |
Red Berry Bush | 1 | 1 |
Red Cactus | 0 | 5 |
Red Calla Lily | 3 | 1 |
Red Chilli | 2 | 1 |
Red Daffodil | 2 | 1 |
Red Daisy | 1 | 1 |
Red Daylily | 0 | 1 |
Red Desert Cactus | 0 | 1 |
Red Desert Pea | 2 | 1 |
Red Elephant Ear | 1 | 1 |
Red Hemp | 3 | 1 |
Red Hibiscus | 1 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Xundra's Little Grid - Switch to Second Life