Level 1
Flower Name | Inworld | LI |
---|---|---|
White Periwinkle | 46 | 3 |
White Pineapple Lily | 39 | 2 |
White Poinsettia | 47 | 2 |
White Poppy | 42 | 2 |
White Roseish | 44 | 1 |
White Snap Dragon | 49 | 1 |
White Sunflower | 49 | 2 |
White Toadstool | 59 | 1 |
White Trumpet | 46 | 2 |
White Tulip | 47 | 4 |
Yellow Agave | 41 | 2 |
Yellow Apple Tree | 36 | 3 |
Yellow Aster | 46 | 3 |
Yellow Bamboo | 40 | 1 |
Yellow Berry Bush | 51 | 1 |
Yellow Cactus | 42 | 2 |
Yellow Chilli | 36 | 1 |
Yellow Daffodil | 41 | 1 |
Yellow Daylily | 52 | 1 |
Yellow Desert Cactus | 48 | 1 |
Yellow Desert Pea | 43 | 1 |
Yellow Hemp | 43 | 1 |
Yellow Kangaroo Paw | 45 | 1 |
Yellow Lavender | 57 | 1 |
Yellow Moon Flower | 49 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid