Level 1
Flower Name | Inworld | LI |
---|---|---|
Red Strange Fern | 50 | 2 |
Red Sunflower | 49 | 2 |
Red Toadstool | 41 | 1 |
Red Trumpet | 52 | 2 |
Red Tulip | 42 | 4 |
Red Venus Fly Trap | 34 | 2 |
White Apple Tree | 40 | 3 |
White Aster | 39 | 3 |
White Berry Bush | 41 | 1 |
White Cactus | 47 | 2 |
White Calla Lily | 40 | 1 |
White Chilli | 48 | 1 |
White Daffodil | 45 | 1 |
White Daisy | 55 | 3 |
White Daylily | 35 | 1 |
White Desert Cactus | 43 | 1 |
White Desert Pea | 37 | 1 |
White Elephant Ear | 45 | 1 |
White Hemp | 46 | 1 |
White Hibiscus | 57 | 1 |
White Kangaroo Paw | 39 | 1 |
White Lavender | 38 | 1 |
White Moon Flower | 31 | 1 |
White Pansy | 39 | 4 |
White Peace Lily | 44 | 2 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid