Level 1
Flower Name | Inworld | LI |
---|---|---|
Red Berry Bush | 44 | 1 |
Red Cactus | 46 | 2 |
Red Calla Lily | 39 | 1 |
Red Chilli | 39 | 1 |
Red Daffodil | 43 | 1 |
Red Daisy | 32 | 3 |
Red Daylily | 44 | 1 |
Red Desert Cactus | 51 | 1 |
Red Desert Pea | 39 | 1 |
Red Elephant Ear | 38 | 1 |
Red Hemp | 50 | 1 |
Red Hibiscus | 54 | 1 |
Red Kangaroo Paw | 47 | 1 |
Red Lavender | 39 | 1 |
Red Moon Flower | 38 | 1 |
Red Pansy | 38 | 4 |
Red Peace Lily | 56 | 2 |
Red Periwinkle | 39 | 3 |
Red Pineapple Lily | 55 | 2 |
Red Poinsettia | 41 | 2 |
Red Poppy | 56 | 2 |
Red Rose | 40 | 1 |
Red Roseish | 43 | 1 |
Red Snap Dragon | 53 | 1 |
Red Spider Plant | 45 | 4 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid