Level 1
Flower Name | Inworld | LI |
---|---|---|
Purple Elephant Ear | 46 | 1 |
Purple Hemp | 47 | 1 |
Purple Hibiscus | 45 | 1 |
Purple Kangaroo Paw | 42 | 1 |
Purple Lavender | 52 | 1 |
Purple Moon Flower | 38 | 1 |
Purple Pansy | 41 | 4 |
Purple Peace Lily | 38 | 2 |
Purple Periwinkle | 47 | 3 |
Purple Pineapple Lily | 60 | 2 |
Purple Poinsettia | 45 | 2 |
Purple Poppy | 40 | 2 |
Purple Rose | 42 | 1 |
Purple Roseish | 53 | 1 |
Purple Snap Dragon | 41 | 1 |
Purple Spider Plant | 50 | 4 |
Purple Strange Fern | 32 | 2 |
Purple Sunflower | 49 | 2 |
Purple Toadstool | 36 | 1 |
Purple Trumpet | 48 | 2 |
Purple Tulip | 37 | 4 |
Red Agave | 43 | 2 |
Red Apple Tree | 43 | 3 |
Red Aster | 40 | 3 |
Red Bamboo | 48 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid