Level 1
Flower Name | Inworld | LI |
---|---|---|
Pink Periwinkle | 48 | 3 |
Pink Pineapple Lily | 43 | 2 |
Pink Poinsettia | 46 | 2 |
Pink Poppy | 39 | 2 |
Pink Rose | 44 | 1 |
Pink Roseish | 43 | 1 |
Pink Snap Dragon | 49 | 1 |
Pink Spider Plant | 42 | 4 |
Pink Strange Fern | 50 | 2 |
Pink Sunflower | 48 | 2 |
Pink Trumpet | 47 | 2 |
Pink Tulip | 43 | 4 |
Pink Venus Fly Trap | 42 | 2 |
Poisoned Apple Tree | 53 | 3 |
Purple Aster | 41 | 3 |
Purple Bamboo | 58 | 1 |
Purple Berry Bush | 49 | 1 |
Purple Cactus | 44 | 2 |
Purple Calla Lily | 48 | 1 |
Purple Chilli | 52 | 1 |
Purple Daffodil | 48 | 1 |
Purple Daisy | 48 | 3 |
Purple Daylily | 43 | 1 |
Purple Desert Cactus | 43 | 1 |
Purple Desert Pea | 67 | 1 |
Note: The inworld statistic is the number of that type given via seeds, it does not include flowers that were given out via starter kits, manually or exclude seeds that were declined.
Note: LI is the Land Impact of the plant when it is fully grown.
Second Life - Switch to Xundra's Little Grid